


Product Introduction
Concentric reducer is a special kind of pipe connection, which is exquisite in design and practical in function. The main feature of this kind of pipe is that the pipe diameters at both ends are different, but the axis remains on the same center line. Its length is usually a standard size and can be customized according to actual needs. This kind of pipeline is widely used in various fields, such as building drainage, chemical process, oil exploitation and so on. The length of the concentric reducer is generally about 200mm, and the specific length may vary according to the engineering requirements. Due to its special structure, this kind of pipeline can effectively solve the connection problems caused by different pipe diameters and improve the overall efficiency and stability of the pipeline system.
Technical parameter
Nominal diameter | Outer diameter | Height | Nominal diameter | Outer diameter | Height | ||
mm | in | DI× D2 | H | mm | in | DI× D2 | H |
20 × 15 | 3/4 × 1/2 | 25 × 18 26.7 × 21.3 | 38 | 400 × 250 | 16 × 10 | 426 × 273 406.4 × 273.1 | 356 |
25 × 20 | 1 × 3/4 | 32 × 25 33.4 × 26.7 | 51 | 400 × 200 | 16 × 8 | 426 × 219 406.4 × 219.1 | 356 |
25 × 15 | 1 × 1/2 | 32 × 18 33.4 × 21.3 | 51 | 400 × 150 | 16 × 6 | 426 × 159 406.4 × 168.3 | 356 |
32 × 25 | 1.1/4 × 1 | 38 × 32 42.2 × 33.4 | 51 | 450 × 400 | 18 × 16 | 478 × 426 457 × 406.4 | 381 |
32 × 20 | 1.1/4 × 3/4 | 38 × 25 42.2 × 26.7 | 51 | 450 × 350 | 18 × 14 | 478 × 377 457 × 355.6 | 381 |
40 × 32 | 1.1/2 × 1.1/4 | 45 × 38 48.3 × 42.2 | 64 | 450 × 300 | 18 × 12 | 478 × 325 457 × 323.9 | 381 |
40 × 25 | 1.1/2 × 1 | 45 x 32 48.3 × 33.4 | 64 | 450 × 250 | 18 × 10 | 478 × 273 457 × 273.1 | 381 |
50 x 40 | 2 × 1.1/2 | 57 × 45 60.3 × 48.3 | 76 | 450 × 200 | 18 × 8 | 478 × 219 457 × 219.1 | 381 |
50 × 25 | 2 x 1 | 57 × 32 60.3 × 33.4 | 76 | 500 × 450 | 20 × 18 | 529 × 478 508 × 457 | 508 |
65 × 50 | 2.1/2 × 2 | 76 × 57 73.0 × 60.3 | 89 | 500 × 400 | 20 × 16 | 529 × 426 508 × 406.4 | 508 |
65 × 32 | 2.1/2 × 1.1/4 | 76 × 38 73.0 × 42.2 | 89 | 500 × 350 | 20 × 14 | 529 × 377 508 × 355.6 | 508 |
80 × 65 | 3 × 2.1/2 | 89 × 76 88.9 × 73.0 | 89 | 500 × 300 | 20 x 12 | 529 × 325 508 × 323.9 | 508 |
80 x 40 | 3 × 1.1/2 | 89 × 45 88.9 × 48,3 | 89 | 500 × 250 | 20 x 10 | 529 × 273 508 × 273.1 | 508 |
90 × 40 | 3.1/2 × 1.1/2 | 101.6 × 48.3 | 102 | 550 × 500 | 22 × 20 | 559 × 508 | 508 |
100 × 80 | 4 × 3 | 108 × 89 114.3 × 88.9 | 102 | 600 × 500 | 24 × 20 | 630 × 529 610 × 508 | 508 |
100 × 50 125 × 100 | 4 × 2 5 x 4 | 108 × 57 114.3 × 60.3 | 102 | 600 × 450 | 24 × 18 | 630 × 478 610 × 457 | 508 |
133 × 108 141.3 × 114.3 | 127 | 600 × 400 | 24 × 16 | 630 × 426 610 × 406.4 | 508 | ||
125 × 80 | 5 x 3 | 133 × 89 141.3 × 88.9 | 127 | 650 × 550 | 26 × 22 | 660 × 559 | 610 |
650 × 450 | 26 × 18 | 660 × 457 | 610 | ||||
150 × 125 | 6 × 5 | 159 × 133 168.3 × 141.3 | 140 | 700 × 600 | 28 × 24 | 720 × 630 | 610 |
711 × 310 | |||||||
150 × 80 | 6 × 3 | 159 × 89 168.3 × 88.9 | 140 | 700 ×550 | 28 × 22 | 711 × 559 | 610 |
750 × 700 | 30 x 28 | 762 × 711 | 610 | ||||
200 × 150 | 8 × 6 | 219 × 159 219.1 × 168.3 | 152 | 750 × 600 800 × 750 | 30 × 24 32 × 30 | 762 × 610 813 × 762 | 610 610 |
200 × 100 | 8 × 4 | 219 × 108 219.1 × l14. | 152 | 800 × 700 | 32 × 28 | 820 × 720 813 × 711 | 610 |
200 × 80 | 8 × 3 | 219 × 89 219.1 × 88.9 | 152 | 800 × 600 | 32 × 24 | 820 × 630 813 × 610 | 610 |
250 × 200 | 10 x 8 | 273 × 219 | 178 | 850 × 700 | 34 × 28 | 864 × 711 813 × 610 | 610 |
250 × 150 | 10 x 6 | 273 × 159 273.1 × 168.3 | 178 | 900 × 700 | 36 × 28 | 920 × 720 914 × 711 | 610 |
250 × 100 | 10 x 4 | 273 × 108 273.1 × 114.3 | 178 | 950 × 900 | 38 × 36 | 965 × 914 | 610 |
950 × 800 | 38 × 32 | 965 × 813 | 610 | ||||
300 × 250 | 12 x 10 | 325 × 273 323.9 × 273.1 | 203 | 1000 × 900 | 40 × 36 | 1020 × 920 1016 × 914 | 610 |
300 × 200 | 12 × 8 | 325 × 219 323.9 × 219.1 | 203 | 1000 × 850 | 40 × 34 | 1016 × 864 | 610 |
1050 × 850 | 42 × 34 | 1067 × 864 | 711 | ||||
300 × 150 | 12 x 6 | 325 × 159 323.9 × 168.3 | 203 | 1100 × 1000 | 44 × 40 | 1120 × 1020 1118 × 1016 | 711 |
300 × 125 | 12 x 5 | 325 × 133 323.9 × 141.3 | 203 | 1100 × 900 | 44 × 36 | 1120 × 920 1118 × 914 | 711 |
350 × 300 | 14 × 12 | 377 × 325 355.6 × 323.9 | 330 | 1150 × 1050 | 46 × 42 | 1168 × 1067 | 711 |
1150 × 950 | 46 × 38 | 1168 × 965 | 711 | ||||
350 × 250 | 14 x 10 | 377 × 273 355.6 × 273.1 | 330 | 1200 × 1150 | 48 × 46 | 1219 × 1168 | 71 |
1200 × 1050 | 48 × 42 | 1219 × 1067 | 711 | ||||
350 × 200 | 14 × 8 | 377 × 219 355.6 × 219.1 | 330 | 1200 × 1100 | 48 × 44 | 1220 × 1120 1219 × 1118 | 711 |
350 × 150 | 14 × 6 | 377 × 159 355.6 × 168.3 | 330 | 1200 × 1000 | 48 × 40 | 1220 × 1020 1219 × 1016 | 711 |
400 × 350 | 16 × 14 | 426 × 377 406.4 × 355.6 | 356 | 1200 × 950 | 48 × 38 | 1219 × 965 | 711 |
Keywords



Stainless steel concentric reducer
Contact Us
Classification
Get A Quote
NOTE: Please leave your email, our professional person will contact you asap!