
Product Introduction
Head is an important industrial component mainly used to seal the open ends of pipelines, containers, or other equipment. Its length varies depending on different application requirements and device specifications. Generally speaking, the length of the head will be accurately measured to ensure adaptability to specific spaces and to ensure its stability and safety. In the production process, the head is usually precision machined and inspected to ensure its accurate size, smooth surface, and ability to withstand certain pressure and stress. The head material is mostly metal, such as carbon steel, stainless steel, etc., which has good corrosion resistance and mechanical properties. In short, the head plays an important role in the industrial field, ensuring the normal operation of various equipment and systems. Its precise length specification is one of the key factors ensuring functionality and safety.
Technical parameters
Nominal diameter | End outer diameter | Distance from back face to end face | ||||
DN | NPS | Series A | Series B | E | Ultimate thickness T at length E | E1 |
15 | 1/2 | 21.3 | 18 | 25 | 4.57 | 25 |
20 | 3/4 | 26.9 | 25 | 25 | 3.81 | 25 |
25 | 1 | 33.7 | 32 | 38 | 4.57 | 38 |
32 | 1.1/4 | 42.4 | 38 | 38 | 4.83 | 38 |
40 | 1.1/2 | 48.3 | 45 | 38 | 5.08 | 38 |
50 | 2 | 60.3 | 57 | 38 | 5.59 | 44 |
65 | 2.1/2 | 76.1(73) | 76 | 38 | 7.11 | 51 |
80 | 3 | 88.9 | 89 | 51 | 7.62 | 64 |
90 | 3.1/2 | 101.6 | 64 | 8.13 | 76 | |
100 | 4 | 114.3 | 108 | 64 | 8.64 | 76 |
125 | 5 | 139.7 | 133 | 76 | 9.65 | 89 |
150 | 6 | 168.3 | 159 | 89 | 10.92 | 102 |
200 | 8 | 219.1 | 219 | 102 | 12.7 | 127 |
250 | 10 | 273 | 273 | 127 | 12.7 | 152 |
300 | 12 | 323.9 | 325 | 152 | 12.7 | 178 |
350 | 14 | 355.6 | 377 | 165 | 12.7 | 191 |
400 | 16 | 406.4 | 426 | 178 | 12.7 | 203 |
450 | 18 | 457.2 | 478 | 203 | 12.7 | 229 |
500 | 20 | 508 | 529 | 229 | 12.7 | 254 |
550 | 22 | 559 | 254 | 12.7 | 254 | |
600 | 24 | 610 | 630 | 267 | 12.7 | 305 |
650 | 26 | 660 | 267 | 1 | 1 | |
700 | 28 | 711 | 720 | 267 | 1 | |
750 | 30 | 762 | 267 | 1 | ||
800 | 32 | 813 | 820 | 267 | ||
850 | 34 | 864 | 267 | 1 | ||
900 | 36 | 914 | 920 | 267 | 1 | |
950 | 38 | 965 | 305 | 1 | ||
1000 | 40 | 1016 | 1020 | 305 | ||
1050 | 42 | 1067 | 305 | |||
1100 | 44 | 1118 | 1120 | 343 | ||
1150 | 46 | 1168 | 343 | |||
1200 | 48 | 1220 | 1220 | 343 | ||
Note: Height E is applicable when T does not exceed the value in brackets, otherwise E1 height should be used. |
Keywords

Q235B Large DN250 Pipe Cap
Contact Us
Classification
Get A Quote
NOTE: Please leave your email, our professional person will contact you asap!