
Bending pipes is a common process in various industries, including construction, plumbing, and manufacturing. It involves shaping a pipe into a curve or angle without compromising its structural integrity. Here are some key points to consider when bending pipes:
Methods of Pipe Bending
1. Manual Bending:
● Uses hand tools and requires skill to achieve the desired angle.
● Suitable for small projects or when only a few bends are needed.
2. Mechanical Bending:
● Involves machines like pipe benders that can create precise bends.
● More efficient for larger projects or when consistent bends are required.
3. Heat Bending:
● Involves heating the pipe to make it more malleable.
● Common for plastic pipes and some metals.
4. Cold Bending:
● Bends the pipe at room temperature.
● Generally used for metal pipes and requires specific tools to avoid kinking.
Considerations for Bending Pipes
● Material: Different materials (steel, copper, PVC, etc.) require different bending techniques.
● Radius of Bend: The bend radius affects the flow and structural integrity. A tighter bend may restrict flow and weaken the pipe.
● Wall Thickness: Thicker walls can withstand tighter bends, while thinner walls may require larger radii to avoid deformation.
● Bend Angle: Common angles are 90°, 45°, or custom angles based on project requirements.
● Tools: Pipe benders, hydraulic benders, and mandrels are commonly used tools.
Applications
● Plumbing: Bending pipes for water supply lines and drainage systems.
● HVAC: Creating ductwork for heating and cooling systems.
● Automotive: Bending exhaust pipes and fuel lines.
● Construction: Shaping structural steel for frameworks.
Safety Precautions
● Always wear appropriate personal protective equipment (PPE).
● Ensure tools are in good working condition.
● Follow manufacturer guidelines for the specific pipe material being bent.
If you have a specific question about pipe bending or need information on a particular application, feel free to ask!
Technical parameter
Nominal diameter | End outer diameter | Center to End Dimension | Center to Center Dimensions | Back to End Dimension | |||||
45 ° elbow | 90 ° elbow | 180 ° elbow | 180 ° elbow | ||||||
Series A | Series B | Long radius | Long radius | short radius | Long radius | short radius | Long radius | short radius | |
15 | 21.3 | 18 | 16 | 38 | 1 | 76 | 1 | 48 | 1 |
20 | 26.9 | 25 | 16 | 38 | 1 | 76 | 1 | 51 | 1 |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 81 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 100 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 121 |
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 159 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 197 |
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 237 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 313 |
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 391 |
250 | 273.0 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 467 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 533 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 610 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 686 |
450 | 457.0 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 762 |
500 | 508.0 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | |
550 | 559 | 343 | 838 | 559 | |||||
600 | 610 | 630 | 381 | 914 | 610 | ||||
650 | 660 | 405 | 991 | 660 | |||||
700 | 711 | 720 | 438 | 1067 | 711 | ||||
750 | 762 | 470 | 1143 | 762 | |||||
800 | 813 | 820 | 502 | 1219 | 812 | ||||
850 | 864 | 533 | 1295 | 864 | |||||
900 | 914 | 920 | 565 | 1372 | 914 | ||||
1000 | 1016 | 1020 | 632 | 1524 | 1016 | ||||
1050 | 1067 | 663 | 1600 | 1067 | |||||
1100 | 1118 | 1120 | 694 | 1676 | 1118 | ||||
1200 | 1219 | 1220 | 758 | 1829 | 1219 | ||||
1300 | 1321 | - | 821 | 1981 | 1321 | ||||
1400 | 1420 | - | 883 | 2134 | 1420 | ||||
1500 | 1524 | - | 947 | 2286 | 1524 | ||||
1600 | 1620 | - | 1010 | 2438 | 1620 | ||||
1700 | 1727 | - | 1073 | 2591 | 1727 | ||||
1800 | 1820 | - | 1137 | 2743 | 1827 | ||||
2000 | 2020 | - | 1263 | 3048 | 2032 |
Keywords

Stainless Steel Bend Pipe
Contact Us
Classification
Get A Quote
NOTE: Please leave your email, our professional person will contact you asap!