
Welding a shrimp waist bend pipe involves a few key considerations, especially when it comes to the design, materials, and welding techniques used. The "shrimp waist" bend typically refers to a specific curvature or shape in piping that is designed for optimal flow and minimal pressure drop in applications such as plumbing, HVAC systems, or even in the seafood processing industry where shrimp might be transported.
Here’s a general overview of the process:
Materials
● Pipe Material: Common materials for shrimp waist bend pipes include stainless steel, carbon steel, or PVC, depending on the application.
● Welding Filler Material: Choose a filler material that is compatible with the pipe material. For example, if welding stainless steel, use a stainless steel filler rod.
Preparation
● Cutting the Pipe: Cut the pipe sections to the required lengths. Ensure the cuts are clean and square.
● Bending the Pipe: Use a pipe bender to create the shrimp waist bend. Ensure that the bend radius is appropriate for the application.
● Cleaning: Clean the surfaces to be welded to remove any rust, grease, or contaminants. This is crucial for achieving a strong weld.
Welding Process
● Type of Welding: Depending on the materials, you may choose MIG (Metal Inert Gas), TIG (Tungsten Inert Gas), or stick welding. TIG welding is often preferred for stainless steel due to its precision and control.
● Welding Technique:
● Tack Welding: Start by tack welding the joints to hold the pipe sections in place.
● Full Welding: Proceed with the full weld, ensuring even penetration and a consistent bead. Use the appropriate settings on your welding machine for the material thickness.
● Weld Position: Depending on the orientation of the pipe, you may need to adjust your technique to maintain a steady hand and control the weld pool.
Post-Welding
● Inspection: Inspect the welds for any defects such as cracks, undercuts, or porosity. This may involve visual inspection or non-destructive testing methods.
● Cleaning: Remove slag, spatter, or any oxidization that may have occurred during welding. For stainless steel, this may involve pickling or passivation to prevent corrosion.
● Final Adjustments: If necessary, adjust the bend or trim the ends of the pipe for a perfect fit in the overall system.
Application:
● Ensure that the shrimp waist bend pipe is installed correctly in its intended application, whether it's for fluid transport, structural support, or any other purpose.
Safety Considerations
● Always wear appropriate personal protective equipment (PPE) such as gloves, goggles, and a welding helmet.
● Ensure proper ventilation when welding to avoid inhalation of fumes.
By following these steps and considerations, you can effectively weld a shrimp waist bend pipe for your specific needs.
Technical parameter
Nominal diameter | End outer diameter | Center to End Dimension | Center to Center Dimensions | Back to End Dimension | |||||
45 ° elbow | 90 ° elbow | 180 ° elbow | 180 ° elbow | ||||||
Series A | Series B | Long radius | Long radius | short radius | Long radius | short radius | Long radius | short radius | |
15 | 21.3 | 18 | 16 | 38 | 1 | 76 | 1 | 48 | 1 |
20 | 26.9 | 25 | 16 | 38 | 1 | 76 | 1 | 51 | 1 |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 81 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 100 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 121 |
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 159 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 197 |
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 237 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 313 |
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 391 |
250 | 273.0 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 467 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 533 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 610 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 686 |
450 | 457.0 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 762 |
500 | 508.0 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | |
550 | 559 | 343 | 838 | 559 | |||||
600 | 610 | 630 | 381 | 914 | 610 | ||||
650 | 660 | 405 | 991 | 660 | |||||
700 | 711 | 720 | 438 | 1067 | 711 | ||||
750 | 762 | 470 | 1143 | 762 | |||||
800 | 813 | 820 | 502 | 1219 | 812 | ||||
850 | 864 | 533 | 1295 | 864 | |||||
900 | 914 | 920 | 565 | 1372 | 914 | ||||
1000 | 1016 | 1020 | 632 | 1524 | 1016 | ||||
1050 | 1067 | 663 | 1600 | 1067 | |||||
1100 | 1118 | 1120 | 694 | 1676 | 1118 | ||||
1200 | 1219 | 1220 | 758 | 1829 | 1219 | ||||
1300 | 1321 | - | 821 | 1981 | 1321 | ||||
1400 | 1420 | - | 883 | 2134 | 1420 | ||||
1500 | 1524 | - | 947 | 2286 | 1524 | ||||
1600 | 1620 | - | 1010 | 2438 | 1620 | ||||
1700 | 1727 | - | 1073 | 2591 | 1727 | ||||
1800 | 1820 | - | 1137 | 2743 | 1827 | ||||
2000 | 2020 | - | 1263 | 3048 | 2032 |
Keywords

Welding Shrimp Waist Bend
Contact Us
Classification
Get A Quote
NOTE: Please leave your email, our professional person will contact you asap!