
Technical parameter
Tee, four-way (same diameter, reducing diameter) TEES AND CROSSES | |||||||||
male you diameter Nominal Diameter | Outer diameter Outside Diameter | Center to End Center To end | male diameter Nominal Diamclcr | Outer diameter Outside Diameter | Center to Item Face Center To end | ||||
mm | In | D1 × D2 | C | M | mm | In | D1 × D2 | C | M |
20 × 20 | 3/4 × 3/4 | 25x25 26.7 × 26.7 | 29 | 29 | 350 × 350 | 14x14 | 377 × 377 35S.6 × 35S.6 | 279 | 279 |
20x1S | 3/4xl/2 | 25x20 26.7 × 21.3 | 29 | 29 | |||||
350 × 200 | 14x8 | 377 × 219 355.6 × 219.1 | 279 | 248 | |||||
25 × 25 | 1xl | 32 × 32 33.4 × 33.4 | 38 | 38 | |||||
400 × 400 | 16x16 | 426x426 405.4 × 406.4 | 305 | 305 | |||||
25 × 20 | 1 × 3/4 | 32 × 25 33.4 × 26.7 | 38 | 38 | |||||
400 × 250 | 16 × 10 | 426 × 273 406.4 × 273.1 | 30S | 283 | |||||
32 × 32 | 1.1/4 × 1.1/4 | 38 × 38 42.2 × 42,2 | 48 | 48 | |||||
450 × 450 | 18x18 | 478x478 457x457 | 343 | 343 | |||||
32 × 25 | 1.1/4x1 | 38 × 32 42,2 × 33.4 | 48 | 48 | |||||
450 × 250 | 18x10 | 478x273 457 × 273.1 | 343 | 308 | |||||
40x40 | 1.1/2x1.1/2 | 45x45 48.3 × 48.3 | 57 | 57 | |||||
500 × 500 | 20 × 20 | 529 × 529 508 × 508 | 381 | 381 | |||||
40 × 25 | 1.1/2x1 | 45x32 48.3 × 33.4 | 57 | 57 | |||||
500 × 300 | 20 x 12 | 529x325 505 × 323.9 | 381 | 346 | |||||
50x50 | 2 x 2 | 57x57 60.3 × 60.3 | 64 | 64 | |||||
550 × 550 | 22 × 22 | 559 × 559 | 419 | 419 | |||||
50x25 | 2x1 | 57 × 32 60.3 × 33.4 | 64 | 51 | |||||
550 × 400 | 22 × 16 | 559 × 406.4 | 419 | 381 | |||||
65x65 | 2.1/2x2.1/2 | 76 × 76 73 × 73 | 76 | 76 | 600x600 | 24 × 2A | 630 × 630 610 × 610 | 32 | 432 |
65x40 | 2.1/2x1.1/2 | 76 × 45 73.0x48.3 | 76 | 67 | 600 × 400 | 24x16 | 630x426 610x406.4 | 432 | 406 |
80 x 80 | 3 × 3 | 89x89 | 86 | 86 | 650x650 | 26 × 26 | 660x660 | 495 | 495 |
80x50 | 3 x 2 | 89x57 88.9x60.3 | 86 | 76 | 700 × 700 | 28 × 28 | 720 × 720 711 × 4064 | 521 | 521 |
100x100 | 4x4 | 108x108 114.3 × 114.3 | 105 | 105 | 700x400 | 28 × 16 | 720 × 426 711 × 4064 | 521 | 457 |
100 × 50 | 4 × 2 | 108x57 114.3 × 60.3 | 105 | 89 | |||||
750 × 750 | 30 x 30 | 762 × 762 | 559 | 559 | |||||
125 × 125 | Sx5 | 133 × 133 141.3 × 141.3 | 124 | 124 | 750 × 500 | 30 x 20 | 762 × 50S | 559 | 508 |
800x800 | 32 × 32 | 820x820 813 × 813 | 597 | 597 | |||||
125x80 | 5x3 | 133 × 89 141.3 × 88.9 | 124 | 111 | |||||
800 × 500 | 32 × 20 | 820 × 529 813 × 508 | 597 | 533 | |||||
150x150 | 6x6 | 159x1S9 168.3 × 168.3 | 143 | 143 | |||||
850 × 850 | 34 x 34 | 864 × 864 | 635 | 635 | |||||
150x100 | 6xA | 159 × 108 168.3 × 114.3 | 143 | 130 | |||||
850x600 | 34 × 2A | 864 × 610 | 635 | 584 | |||||
200 × 200 | 8 × 8 | 219 × 219 | 178 | 178 | |||||
900 × 900 | 36 × 36 | 920 × 920 914 × 914 | 673 | 673 | |||||
200 × 100 | 8x4 | 219 × 108 219.1 × 114.3 | 178 | 156 | |||||
900 × 500 | 36 × 20 | 920 × 829 914 × 508 | 673 | 584 | |||||
250 × 250 | 10 × 10 | 273 × 273 | 216 | 216 | |||||
950 × 9S0 | 38 × 38 | 965 × 96S | 711 | 711 | |||||
250 × 125 | 10x5 | 273 × 133 273.1 × 141.3 | 216 | 191 | |||||
950x600 | 38 × 2A | 965 × 610 | 711 | 635 | |||||
300 × 300 | 12 × 12 | 325 × 325 323.9 × 323.9 | 254 | 254 | |||||
100 × 1000 | 40 × 40 | 1020 × 1020 1016x1016 | 749 | 749 | |||||
300 × 200 | 12 × 8 | 325 × 219 323.9x219.1 | 254 | 229 | |||||
1100 × 700 | 44 × 28 | 1120 × 720 1118 × 711 | 813 | 698 | |||||
1150 × 1150 | 46 × 46 | 1168 × 1168 | 851 | 800 | |||||
1150 × 800 | 46 × 32 | 1168 × 813 | 851 | 749 | |||||
1200 × 1200 | 46 × 48 | 1220 × 1220 1219 × 1219 | 889 | 838 | |||||
1200 × 650 | 48 × 26 | 1219 × 660 | 889 | 762 | |||||
Note: The user has special requirements for the groove form, which can be processed according to the agreement reached between the user and the manufacturer. |
Keywords

Equal diameter alloy tee
Used for power plant, building, chemical, municipal, drinking water and sewage pipeline connection.
Contact Us
Classification
Get A Quote
NOTE: Please leave your email, our professional person will contact you asap!